Run ID: ERR026639
Sample name:
Date: 2024-04-15T15:49:32.827274
Number of reads: 617208
Percentage reads mapped: 44.84
Median coverage: 8.0
Strain: lineage4.6.2.2
Spoligotype:
Drug-resistance: Sensitive
| Lineage | Family | RDs | Frequency |
|---|---|---|---|
| lineage4.6 | Euro-American | None | 0.37 |
| lineage4.6.2 | Euro-American | RD726 | 0.42 |
| lineage4.6.2.2 | Euro-American (Cameroon) | RD726 | 0.46 |
| lineage4 | Euro-American | None | 1.0 |
| Drug | Resistance | Supporting mutations | WHO confidence | Comment |
|---|---|---|---|---|
| rifampicin | ||||
| isoniazid | ||||
| ethambutol | ||||
| pyrazinamide | ||||
| streptomycin | ||||
| fluoroquinolones | ||||
| moxifloxacin | ||||
| ofloxacin | ||||
| levofloxacin | ||||
| ciprofloxacin | ||||
| aminoglycosides | ||||
| amikacin | ||||
| capreomycin | ||||
| kanamycin | ||||
| cycloserine | ||||
| ethionamide | ||||
| clofazimine | ||||
| para-aminosalicylic_acid | ||||
| delamanid | ||||
| bedaquiline | ||||
| linezolid |
| Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence | Comment |
|---|
| Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence |
|---|---|---|---|---|---|---|
| Rv1979c | 2221746 | c.1416_1418dupCCG | disruptive_inframe_insertion | 0.8 | clofazimine | Uncertain significance |
| bedaquiline | Uncertain significance |