Run ID: ERR026644
Sample name:
Date: 2024-04-14T23:12:05.499979
Number of reads: 486563
Percentage reads mapped: 41.25
Median coverage: 6.0
Strain: lineage2.2.1;lineage4
Spoligotype:
Drug-resistance: Sensitive
Lineage | Family | RDs | Frequency |
---|---|---|---|
lineage2.2.1 | East-Asian (Beijing) | RD105;RD207;RD181 | 0.23 |
lineage2.2 | East-Asian (Beijing) | RD105;RD207 | 1.0 |
lineage4 | Euro-American | None | 0.78 |
Drug | Resistance | Supporting mutations | WHO confidence | Comment |
---|---|---|---|---|
rifampicin | ||||
isoniazid | ||||
ethambutol | ||||
pyrazinamide | ||||
streptomycin | ||||
fluoroquinolones | ||||
moxifloxacin | ||||
ofloxacin | ||||
levofloxacin | ||||
ciprofloxacin | ||||
aminoglycosides | ||||
amikacin | ||||
capreomycin | ||||
kanamycin | ||||
cycloserine | ||||
ethionamide | ||||
clofazimine | ||||
para-aminosalicylic_acid | ||||
delamanid | ||||
bedaquiline | ||||
linezolid |
Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence | Comment |
---|
Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence |
---|---|---|---|---|---|---|
Rv0565c | 657142 | p.Arg110His | missense_variant | 1.0 | ethionamide | Uncertain significance |
hadA | 731898 | c.-32T>G | upstream_gene_variant | 1.0 | isoniazid | Uncertain significance |