Run ID: ERR4814660
Sample name:
Date: 2024-04-16T07:21:02.658071
Number of reads: 154937
Percentage reads mapped: 97.61
Median coverage: 3.0
Strain: lineage1.2.2.2;lineage4.9
Spoligotype:
Drug-resistance: Sensitive
| Lineage | Family | RDs | Frequency |
|---|---|---|---|
| lineage1.2.2 | Indo-Oceanic | RD239 | 0.38 |
| lineage1.2.2.2 | Indo-Oceanic | RD239 | 1.0 |
| lineage4 | Euro-American | None | 0.92 |
| lineage1 | Indo-Oceanic | RD239 | 1.0 |
| lineage4.9 | Euro-American (H37Rv-like) | None | 0.88 |
| Drug | Resistance | Supporting mutations | WHO confidence | Comment |
|---|---|---|---|---|
| rifampicin | ||||
| isoniazid | ||||
| ethambutol | ||||
| pyrazinamide | ||||
| streptomycin | ||||
| fluoroquinolones | ||||
| moxifloxacin | ||||
| ofloxacin | ||||
| levofloxacin | ||||
| ciprofloxacin | ||||
| aminoglycosides | ||||
| amikacin | ||||
| capreomycin | ||||
| kanamycin | ||||
| cycloserine | ||||
| ethionamide | ||||
| clofazimine | ||||
| para-aminosalicylic_acid | ||||
| delamanid | ||||
| bedaquiline | ||||
| linezolid |
| Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence | Comment |
|---|
| Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence |
|---|---|---|---|---|---|---|
| eis | 2715056 | p.Arg93Trp | missense_variant | 1.0 | amikacin | |
| kanamycin |