Run ID: SRR21735256
Sample name:
Date: 2024-10-04T21:37:11.992872
Number of reads: 338932
Percentage reads mapped: 96.52
Median coverage: 3.0
Strain: lineage1.2.2.2;lineage4.9
Spoligotype:
Drug-resistance: Sensitive
| Lineage | Family | RDs | Frequency |
|---|---|---|---|
| lineage1.2.2 | Indo-Oceanic | RD239 | 0.28 |
| lineage1.2.2.2 | Indo-Oceanic | RD239 | 0.22 |
| lineage1 | Indo-Oceanic | RD239 | 1.0 |
| lineage4.9 | Euro-American (H37Rv-like) | None | 0.83 |
| Drug | Resistance | Supporting mutations | WHO confidence | Comment |
|---|---|---|---|---|
| rifampicin | ||||
| isoniazid | ||||
| ethambutol | ||||
| pyrazinamide | ||||
| streptomycin | ||||
| fluoroquinolones | ||||
| moxifloxacin | ||||
| ofloxacin | ||||
| levofloxacin | ||||
| ciprofloxacin | ||||
| aminoglycosides | ||||
| amikacin | ||||
| capreomycin | ||||
| kanamycin | ||||
| cycloserine | ||||
| ethionamide | ||||
| clofazimine | ||||
| para-aminosalicylic_acid | ||||
| delamanid | ||||
| bedaquiline | ||||
| linezolid |
| Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence | Comment |
|---|
| Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence |
|---|---|---|---|---|---|---|
| Rv0010c | 13482 | p.Ala26Val | missense_variant | 1.0 | isoniazid | Not assoc w R |
| embA | 4244456 | c.1224C>G | synonymous_variant | 1.0 | ethambutol | Not assoc w R - Interim |