Run ID: SRR6650108
Sample name:
Date: 2024-04-16T09:19:00.300892
Number of reads: 299013
Percentage reads mapped: 99.29
Median coverage: 6.0
Strain: lineage1.1.3.1
Spoligotype:
Drug-resistance: Sensitive
| Lineage | Family | RDs | Frequency |
|---|---|---|---|
| lineage1.1.3 | Indo-Oceanic | RD239 | 0.98 |
| lineage1.1 | Indo-Oceanic | RD239 | 0.98 |
| lineage1 | Indo-Oceanic | RD239 | 1.0 |
| lineage1.1.3.1 | Indo-Oceanic | RD239 | 0.44 |
| Drug | Resistance | Supporting mutations | WHO confidence | Comment |
|---|---|---|---|---|
| rifampicin | ||||
| isoniazid | ||||
| ethambutol | ||||
| pyrazinamide | ||||
| streptomycin | ||||
| fluoroquinolones | ||||
| moxifloxacin | ||||
| ofloxacin | ||||
| levofloxacin | ||||
| ciprofloxacin | ||||
| aminoglycosides | ||||
| amikacin | ||||
| capreomycin | ||||
| kanamycin | ||||
| cycloserine | ||||
| ethionamide | ||||
| clofazimine | ||||
| para-aminosalicylic_acid | ||||
| delamanid | ||||
| bedaquiline | ||||
| linezolid |
| Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence | Comment |
|---|
| Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence |
|---|