Run ID: SRR9940981
Sample name:
Date: 2024-10-03T22:58:47.866839
Number of reads: 1194126
Percentage reads mapped: 99.44
Median coverage: 49.0
Strain: lineage4.9
Spoligotype:
Drug-resistance: Other
Lineage | Family | RDs | Frequency |
---|---|---|---|
lineage4 | Euro-American | None | 1.0 |
lineage4.9 | Euro-American (H37Rv-like) | None | 1.0 |
Drug | Resistance | Supporting mutations | WHO confidence | Comment |
---|---|---|---|---|
rifampicin | ||||
isoniazid | ||||
ethambutol | ||||
pyrazinamide | ||||
streptomycin | ||||
fluoroquinolones | ||||
moxifloxacin | ||||
ofloxacin | ||||
levofloxacin | ||||
ciprofloxacin | ||||
aminoglycosides | ||||
amikacin | ||||
capreomycin | ||||
kanamycin | ||||
cycloserine | ||||
ethionamide | ||||
clofazimine | pepQ | c.355delA | Assoc w R - Interim | |
para-aminosalicylic_acid | ||||
delamanid | ||||
bedaquiline | pepQ | c.355delA | Assoc w R - Interim | Includes data from one site that only submitted resistant strains, which may have inflated the PPV |
linezolid |
Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence | Comment |
---|---|---|---|---|---|---|---|
pepQ | 2860063 | c.355delA | frameshift_variant | 1.0 | bedaquiline | Assoc w R - Interim | Includes data from one site that only submitted resistant strains, which may have inflated the PPV |
clofazimine | Assoc w R - Interim |