| lineage | Count |
|---|---|
| lineage4.8 | 3664 |
| lineage4.3.3;lineage4.8 | 11 |
| lineage4.4.1.1;lineage4.8 | 3 |
| lineage4.8.2 | 217 |
| lineage1.1.2;lineage4.8 | 1 |
| lineage1.1.2;lineage2.2.1;lineage4 | 1 |
| lineage2.2.1;lineage4.8 | 27 |
| lineage4.7;lineage4.8 | 1 |
| lineage4.1.2.1;lineage4.8 | 5 |
| lineage4.1.2;lineage4.8 | 1 |
| lineage4.1.2;lineage4.3.4.1;lineage4.8 | 1 |
| lineage3;lineage4.8 | 6 |
| lineage4.4.1.2;lineage4.8 | 1 |
| lineage2.2.1.1;lineage4.8 | 2 |
| lineage1.1.2;lineage2.2.1;lineage3.1.2;lineage4.8 | 2 |
| lineage4.3.4.2;lineage4.8 | 3 |
| 1 | |
| lineage4.6;lineage4.8 | 2 |
| lineage2;lineage4.8 | 1 |
| lineage4.2.1;lineage4.8 | 6 |
| lineage4.8;lineage5.1.1 | 1 |
| lineage4.1;lineage4.8 | 1 |
| lineage2.2;lineage4.8 | 1 |
| lineage2.2.1;lineage3;lineage4 | 1 |
| La1.5;lineage4.8 | 1 |
| lineage4 | 1 |
| spoligotype | Count |
|---|---|
| None | 3962 |