lineage | Count |
---|---|
lineage4.1.2.1 | 8086 |
lineage4.1.2.1.1 | 72 |
lineage4.1.2 | 208 |
lineage1.2.1.2.1;lineage4.1.2.1 | 1 |
lineage2.2.1;lineage4.1.2.1 | 6 |
lineage4.1.2.1;lineage6.3.1 | 2 |
lineage4.1.1.3;lineage4.1.2.1 | 1 |
lineage1.1.1.1;lineage4.1.2.1 | 1 |
lineage4.1.2.1;lineage4.3.3 | 6 |
lineage4.1.2.1;lineage6.1.1 | 2 |
lineage4.1.2.1;lineage4.3.4.2 | 4 |
lineage4.1.2.1;lineage4.3.2 | 2 |
lineage1.1.2;lineage4.1.2.1 | 2 |
lineage4.1.2.1;lineage4.9 | 1 |
lineage3.1.1;lineage4.1.2.1 | 1 |
lineage3.1;lineage4.1.2.1 | 2 |
lineage4.1.2.1;lineage4.3.4.2.1 | 1 |
M.canetti;lineage2.1;lineage4.1.2.1 | 1 |
lineage2.2.1 | 6 |
lineage4.1.2.1;lineage4.2.1 | 3 |
lineage4.1.2.1;lineage4.8 | 5 |
lineage4.1.2.1;lineage4.4.1.1 | 3 |
lineage4.1.2.1;lineage4.3.4.1 | 4 |
lineage4.1.2.1;lineage6.1 | 1 |
lineage2.2.1.1;lineage3;lineage4.1.2.1 | 1 |
1 | |
lineage2.2.1.1;lineage4.1.2.1 | 1 |
lineage2.2.1;lineage4.1.2 | 1 |
lineage2.2;lineage4.1.2.1 | 2 |
lineage2.2.2;lineage4.1.2.1 | 1 |
lineage4.4.1.2 | 1 |
lineage4.1.2.1;lineage4.3.1 | 1 |
La1.7;lineage4.1.2.1 | 1 |
spoligotype | Count |
---|---|
None | 8431 |