lineage | Count |
---|---|
lineage4.1.2.1 | 2036 |
lineage4.1.2.1;lineage4.3.4.2 | 7 |
lineage4.1.2.1;lineage4.3.2 | 3 |
lineage4.1.2.1;lineage4.9 | 55 |
lineage4.1.2.1;lineage4.3.4.2.1 | 1 |
lineage2.2.2;lineage4.1.2.1 | 1 |
lineage4.1.2.1;lineage4.6.2.2 | 2 |
lineage4.1.2.1;lineage4.8 | 7 |
lineage2.2.1;lineage4.1.2.1 | 3 |
lineage4.1.2.1;lineage4.3.4.1 | 4 |
lineage4.1.2.1;lineage4.3 | 2 |
lineage4.1.2.1;lineage4.3.3 | 9 |
La1.7;lineage4.1.2.1 | 1 |
lineage4.1.2.1;lineage6.2.3 | 2 |
lineage1.1.2;lineage4.1.2.1 | 2 |
lineage4.1.2.1;lineage6.1.3 | 1 |
lineage4.1.2.1;lineage6.1.1 | 1 |
lineage4.1.2.1;lineage6.3 | 1 |
lineage4.1.1;lineage4.1.2.1 | 1 |
lineage4.1.2.1;lineage4.4.1.1 | 2 |
lineage3;lineage4.1.2.1 | 1 |
lineage4.1.2.1;lineage6.1 | 1 |
lineage4.1.2.1;lineage4.6.2.2;lineage6.3.1 | 1 |
lineage4.1.2.1;lineage6.3.1 | 1 |
1 |
spoligotype | Count |
---|---|
None | 2146 |