| lineage | Count |
|---|---|
| lineage4.4 | 227 |
| lineage4.4.2 | 1633 |
| lineage4.4.2;lineage4.5 | 10 |
| lineage2.2.1.1;lineage4.4.2 | 4 |
| lineage2.2.1;lineage4.4.2 | 20 |
| lineage4.4.1.1;lineage4.4.2 | 2 |
| lineage2.2.1;lineage4.4.2;lineage4.5 | 1 |
| lineage2.2.2;lineage4.4.2 | 2 |
| lineage1.1.2;lineage4.4 | 1 |
| lineage1.1.3.1;lineage3;lineage4.4.2 | 1 |
| lineage1.1.1.1;lineage4.4.2 | 3 |
| lineage4.1.1.3;lineage4.4 | 2 |
| lineage1.1.2;lineage4.3.4.2.1;lineage4.4 | 1 |
| La1.8;lineage4.4 | 1 |
| lineage4.2.2;lineage4.4.2 | 1 |
| lineage1.2.1.2.1;lineage4.4.2 | 1 |
| 1 | |
| lineage3;lineage4.4 | 1 |
| lineage1.1.1.1;lineage2.2.1;lineage4.4.2 | 1 |
| lineage2.2.1.1;lineage3.1.2;lineage4.4 | 1 |
| spoligotype | Count |
|---|---|
| None | 1914 |