Run ID: ERR4820260
Sample name:
Date: 2024-03-26T16:07:38.018516
Number of reads: 1919793
Percentage reads mapped: 99.84
Median coverage: 59.0
Strain: lineage4.9
Spoligotype:
Drug-resistance: RR-TB
Lineage | Family | RDs | Frequency |
---|---|---|---|
lineage4 | Euro-American | None | 1.0 |
lineage4.9 | Euro-American (H37Rv-like) | None | 1.0 |
Drug | Resistance | Supporting mutations | WHO confidence | Comment |
---|---|---|---|---|
rifampicin | rpoB | p.Leu449Gln | Assoc w R - Interim | Expert rule: Non-silent variants in RRDR of rpoB |
isoniazid | ||||
ethambutol | ||||
pyrazinamide | ||||
streptomycin | ||||
fluoroquinolones | ||||
moxifloxacin | ||||
ofloxacin | ||||
levofloxacin | ||||
ciprofloxacin | ||||
aminoglycosides | ||||
amikacin | ||||
capreomycin | ||||
kanamycin | ||||
cycloserine | ||||
ethionamide | ||||
clofazimine | ||||
para-aminosalicylic_acid | ||||
delamanid | ||||
bedaquiline | ||||
linezolid |
Gene | Chromosome position | Mutation | Type | Estimated fraction | Drugs | Confidence | Comment |
---|---|---|---|---|---|---|---|
rpoB | 761152 | p.Leu449Gln | missense_variant | 0.13 | rifampicin | Assoc w R - Interim | Expert rule: Non-silent variants in RRDR of rpoB |